Home / DEPARTMENT OF HISTORY
The Department of History was established in 1862 about the same period Liberia College was established. It is one of the oldest degree granting departments in Liberia College. Apart from the degree, the department offers in Liberia College, it trains 50% of the students in Teacher College majoring in History.
History has over the years served as a gateway to the study of Political Science, International Relations, Law, Human Right, and Educators. The Department was established with the primary objective to present an in-depth, accurate clear comprehensive study and analysis of the multicultural, social, economic, political and ethnographic development in the major regions or centers of world civilization which include Africa, Asia, the middle East and Near East, the Americas and Europe from antiquity of the 21st century.
The Department therefore emphasizes an integrated approach to the teaching and study of History. This is fundamental and making both students and teachers to identify, understand and provide the requisite solutions to complex problems or developments affecting their communities and wilder societies as well as the world at large.
The unit has had Ten (10) Chairpersons from 1980 to present, apart from the wars years. The first Chairperson of the Department of History was Dr. J. Pal Chaudhure, Associate Professor from 1980 to 1983.
The course of study for the degree of Bachelor of Arts in History takes four (4) years. A candidate must complete his/her general educational requirement as prescribed by the University of Liberia. History majors are required to complete a total of 36 credit hours in their focal area in addition to 88 credit hours of general course requirement of the University of Liberia academic program. A total of 124 credit hours must be accum1ilated by History Majors in order to qualify for graduation. Career for History Majors, among the jobs a graduate can consider are: Advertising executive, research analyst, broadcasters, consultant, campaign manager, Foreign Service officer, information specialist, intelligence agent, journalist, legal assistant, personnel administrator, researcher and a teacher or lecturer.Â
NO | NAME | QUALIFICATION | RANKS |
1 | Dr. Samuel T. Kortue | Doctor Degree | Associate Professor & Chairman |
2 | Davis N. Dolo | Master Degree | Assistance Professor |
History has over the years served as a gateway to the study of Political Science, International Relations, Law, Human Right, and Educators. The Department was established with the primary objective to present an in-depth, accurate clear comprehensive study and analysis of the multicultural, social, economic, political and ethnographic development in the major regions or centers of world civilization which include Africa, Asia, the middle East and Near East, the Americas and Europe from antiquity of the 21st century.
No | Name | |
1 | Dr. Samuel T. Kortue ( Chairman) | |
2 | J. Nyema Woart | |
3 | Victor Senyon | |
4 | Charles S. Freeman | |
5 | Sylvester S.G. Paye | |
6 | Doryen D. Plah | |
7 | Jankai Abdulliah Sesay | Â se*****@ul.lr |
8 | Henry  T. Mulbah | mu******@ul.lr |
9 | Asst. Prof. David N. Dolo | |
10 | Momo N. Ndama | |
11 | Pius S. Doe | do***@ul.lr |
No | Name | |
1 | Manfred K. Gittens | gi*******@ul.lr |
4 | Henry Niweh | ni****@ul.lr |
6 | Roseline Kanlar Tomah | to*****@ul.lr |
7 | Gussine E. Roberts | ro*******@ul.lr |
No | Name | |
1 | Francis Kamano | fr************@ul.lr |
SEMESTER I
Course | No | Course Title | Credit |
English | 101 | Fresh. English I | 3 |
French | 101 | Freshman French , I | 3 |
Math | 101 | Intermediate Algebra | 3 |
Biol | 101 | Principal of Gen. Biology for non-science students I | 3 |
Geography | 101 | Fundamental of Geography I | 3 |
Physical Edu | 101 | Soccer | 1 |
ROTC | 101 | Introduction to Military Science I | .5 |
ULSL | 101 | University of Liberia Student Life | 1 |
SEMESTER II
Course | No | Course Title | Credit |
English | 102 | Freshman English II | 3 |
French | 102 | Freshman French , II | 3 |
Math | 104 | Introduction to Elementary Statistics | 3 |
Biol | 102 | Principal of Gen. Biology for non-science students II | 3 |
SOSC | 102 | Introduction to Social Science | 3 |
Physical Edu | 102 | Volley ball | 1 |
ROTC | 102 | Introduction to Military Science II | .5 |
SEMESTER I
Course | No | Course Title | Credit |
English | 201 | Sophomore English, I | 3 |
French | 201 | Intermediate French, I | 3 |
SOSC 201 | 201 | Liberian Society | 3 |
History | 201 | African Civilization , I | 3 |
History | 203 | Topics in world History I | 3 |
History | 205 | Liberia History to 1822 | 3 |
ROTC | 201 | Intermediate Military Science, I | .5 |
SEMESTER II
Course | No | Course Title | Credit |
English | 202 | Sophomore English, II | 3 |
French | 202 | Intermediate French, II | 3 |
History | 202 | African Civilization , II | 3 |
History | 204 | Topics in world History II | 3 |
History | 206 | Lib. History since 1822 | 3 |
Elective | Â | Â | 3 |
ROTC | 202 | Intermediate Military Science, II | .5 |
SEMESTER I
Course | No | Course Title | Credit |
History | 309 | History of Southern Africa | 3 |
History | 317 | History of African in the Diaspora | 3 |
History |  321 | USA history up Since 1865 | 3 |
History | 307 | History of Pre-colonial East Africa | 3 |
History | 333 | History of Modern Europe | 3 |
History | 337 | History of East Asia | 3 |
History | 311 | History of North Africa | Â |
Philosophy | 307 | Ethnics and moral philosophy | 3 |
SEMESTER II
Course | No | Course Title | Credit |
History | 306 | Pre-colonial West Africa | 3 |
History | 308 | Topics in Liberia History | 3 |
History | 310 | Africa under colonial Rule | 3 |
History | 318 | History of the Latin America | 3 |
History | 332 | Rise of Modern Europe | 3 |
History | 316 | USA history up to 1865 | 3 |
History | 336 | Middle East Asia | 3 |
History | 338 | History of Middle East | 3 |
SEMESTER I
Course | No | Course Title | Credit |
History | 401 | Modern African Thinkers | 3 |
History | 403 | Economics History of W/Africa | 3 |
History | 407 | Historiography | 3 |
History | 453 | Introduction to research Methodology  I / Senior Term Paper/ Thesis | 3  |
English | 411 | Expository writing, I | 3 |
History | 409 | Special Topics in African History | 3 |
SEMESTER II
Course | No | Course Title | Credit |
History | 402 | Rise of Nationalism in Africa | 3 |
English | 421 | Expository writing, II | 3 |
Phil.          | 300 | Introduction to Philosophy | 3 |
History | 454 | Introduction to research Methodology II / Senior Term Paper/ Thesis | 3 |
History | 434 | History USSR | 3 |
History | 406 | Historical Sources | 3 |