Home / College of Gender Studies & Interdisciplinary Research
The LUX-In-Tenebris Honors Scholars Program was founded in December 2011, through the vision of Dr. Emmet A. Dennis, the 13th President of the University of Liberia. The primary goal of the program was to develop the writing and research skills of the honors students within the undergraduate colleges of the University of Liberia.
After eight years of successfully operating as an Honors Program, the director, and a team of honors faculty, collaborated with experts in gender studies and research studies, and developed a curriculum for a Three-Year Certificate Program in Interdisciplinary Research and a curriculum for a four year Bachelor of Arts Degree Program in Gender Studies. Hence, the Honors College of Research & Gender Studies was established.
The Honors College of Research & Gender Studies was launched in September, 2019 and began operating as the Honors College of Research and Gender Studies in the First Semester of 2019-2020.
The College runs two academic departments offering:
The BA Degree in Gender Studies and the Certificate Program in Interdisciplinary Research were offered for three years, beginning in Academic 2019-2020 to 2021-2022.
At the end of the academic year (2021), the college reflected on its goals and that of the University of Liberia’s vision to ensure that all academic programs reflected best practices. So, it had a curriculum review to raise the standards of its programs to effectively prepare our graduates for graduate studies, quality services in the job market, and for job creation, using research as a tool for solving critical national issues.
The results of that curriculum review were threefold. First, it was agreed that the name of the college be changed from the Honors College of Research & Gender Studies to the College of Gender Studies & Interdisciplinary Research.
In addition to the change of the college’s name, it was also agreed that the college offered four minor areas of study to reflect the structure of the other undergraduate colleges at the UL. The final consensus was that the Interdisciplinary Research program be institutionalized and offered to all students enrolled in the undergraduate colleges of the UL.
In April of 2023, at the end of academic 2021-2022, the college wrote a Petition to the ACC and the Faculty Senate to change the name of the college, offer four minor areas of study, and approve the research courses to be offered to all students of the UL.
On April 25 & 27, 2023, both ACC and Faculty Senate approved the Petition. The College of Gender Studies & Interdisciplinary Research was officially approved to offer four minor areas of study including Gender & Research; Gender & Economics; Gender & Statistics and Gender & Peace Building.
The mission of the Honors College is to train the University’s brightest students in using effective research skills to identify and offer solutions to solve critical national problems.
The vision of the Honors College is to create a platform for excellent academic education in Interdisciplinary Research and Gender Studies with the goal to empower students with sustainable research knowledge and skills needed to solve critical national issues including gender equality and advocacy.
1.0 The LUX-IN-TENEBRIS Honors Scholars Program
2.0 Three-Year Certificate Program in Interdisciplinary Research
This program is taken by sophomore students who are already majoring in one of the undergraduate colleges. The college content will be taken in student’s college. The Certificate Program may serve as a minor or an additional certificate the student wishes to achieve in addition to his/her major discipline.
3.0 Degree Program: Bachelor of Arts (BA) in Gender Studies
Extra-Curricular Activities & Cap Stone Programs
Community Service
Community service is enshrined in the motto of the College of Gender Studies & Interdisciplinary Research. Students will be trained to light the darkness with “Excellence, Character & Service”. Students will participate in service projects including clean-up campaigns, collecting toys for children in various orphanages across the country, setting up reading programs at various elementary schools and volunteering services to gender advocacy causes in Liberia.
Capstone Honors Experience for Honors College Graduating Seniors
Senior students of both the Three-Year Certificate Program and the Bachelor of Arts in Gender Studies will participate in a capstone honors experience which includes a student exchange program, or a presentation of a paper at partner Honors College, or a presentation of a published research project at the College Annual Research Symposium.
Minor Areas of Study
Students enrolled in the college will begin their minor studies in the First Semester of academic 2022-2023. They may choose a minor area of study at the beginning of their sophomore year. Each minor consist of six (6) courses with a total of 18 credit hours.
The Minors areas of study are:
Upon graduation, students would acquire a Bachelor of Arts Degree in Gender Studies with a concentration or emphasis in one of the minors listed above.
Interdisciplinary Research Studies as a Minor Area of Study
Interdisciplinary Research Studies is one of the four minor options in the Research Department. Students enrolled in the Honors Program also benefit from these Research courses.
The Minor in Interdisciplinary Research will enable students to complete six courses or 18 credit hours in this department. The 18 credits is included in the graduation requirements of 142 credit hours for students majoring in Gender Studies.
The Research Department recommends that the research studies program be institutionalized at the University of Liberia, so that all students can develop excellent research writing and publication skills.
Three-Year Certificate Program in Interdisciplinary Research Studies
The Interdisciplinary Research Studies Department also offers a Three-Year Certificate Program to students enrolled in the Honors Program. In addition, sophomore students who already have a major in one of the six undergraduate colleges can take courses in the research program.
The Certificate Program will serve as a minor or an additional certificate for students in all undergraduate colleges, in addition to his/her major discipline.
Furthermore, students or professionals who are not currently enrolled at the UL but, have an interest in the certificate program may enroll into the Interdisciplinary Research Program by completing UL admissions requirements.
Department of Interdisciplinary Research Certificate courses
Course Title | Code | Credits |
---|---|---|
Foundation of Research for Freshman I | INDR 111 | 3 |
Foundation of Research I | INDR 211 | 3 |
IT Honors & Research I | INDR 213 | 3 |
Public Speaking | INDR 215 | 3 |
Total Credits | 12 |
Course Title | Code | Credits |
---|---|---|
Foundation of Research for Freshman II | INDR 112 | 3 |
Foundation of Research II | INDR 212 | 3 |
IT Honors & Research II | INDR 214 | 3 |
Technical Writing | INDR 216 | 3 |
Total Credits | 12 |
Three-Year Certificate Program in Interdisciplinary Research
Course Title | Code | Credits |
---|---|---|
Research Methodology I | INDR 313 | 3 |
Interdisciplinary Seminar I (SDG Focus) | INDR 315 | 2 |
Thesis Writing | INDR 317 | 3 |
Entrepreneurship Education | INDR 319 | 3 |
Total Credits | 11 |
Course Title | Code | Credits |
---|---|---|
Research Methodology II | INDR 314 | 3 |
Interdisciplinary Seminar II (SDG Focus) | INDR 316 | 2 |
Thesis Project I | INDR 318 | 3 |
Community Service & Research | INDR 320 | 3 |
Total Credits | 11 |
Course Title | Code | Credits |
---|---|---|
Statistical Application in Quantitative Research | INDR 401 | 3 |
Statistics for Social Science | INDR 403 | 3 |
Research Publication | INDR 405 | 3 |
Total Credits | 9 |
Course Title | Code | Credits |
---|---|---|
Internship & Field Experience | INDR 402 | 3 |
Thesis Project II | INDR 404 | 3 |
Research Symposium | INDR 406 | 3 |
Total Credits | 9 |
Course Distribution | Maximum Credit Hours |
---|---|
Mathematics, Physical Science/Biology, Language, Humanities, Geography, Electives, Study Skills | 49 |
Research & Interdisciplinary Seminar Courses | 15 |
Major Content in Gender Studies | 60 |
Minor Courses in Gender Studies | 18 |
Total Credit Hours Required for Graduation | 142 |
Department of Gender Studies
Course Title | Code | Credits |
---|---|---|
English | 101 | 3 |
Math | 101 | 3 |
Biology | 101 | 3 |
Comprehensive Study Skills | INDR 113 | 3 |
Orientation to Gender Studies | GEND 109 | 3 |
UL Student Life | ULSA 101 | 1 |
Foundation of Research for Freshman I | INDR 111 | 3 |
Total | 19 |
Course Title | Code | Credits |
---|---|---|
English | 102 | 3 |
Math | 102 | 3 |
Biology | 102 | 3 |
Social Science | 102 | 3 |
Orientation to Gender Studies | GEND 110 | 3 |
Foundation of Research for Freshman II | INDR 112 | 3 |
Total | 18 |
Course Title | Code | Credits |
---|---|---|
Research Methods in Gender I | GEND 309 | 3 |
Gender, Culture & Society | GEND 311 | 3 |
Feminist Theories | GEND 313 | 3 |
Interdisciplinary Seminar I | GEND 321 | 3 |
Gender Equality and Human Rights Issues | GEND 323 | 3 |
Minor Courses | – | 3 |
Gender Issues, Causes and Consequences | GEND 315 | |
Gender, War, Conflict & Peace Building | GEND 317 | |
Introduction to Gender Economics | GEND 319 | |
Research Methodology I | INDR 313 | |
Disciplinary Project I | INDR 317 | |
Total Credits | 18 |
Course Title | Code | Credits |
---|---|---|
Research Methods in Gender I | GEND 309 | 3 |
Gender, Culture & Society | GEND 311 | 3 |
Feminist Theories | GEND 313 | 3 |
Interdisciplinary Seminar I | GEND 321 | 3 |
Gender Equality and Human Rights Issues | GEND 323 | 3 |
Minor Courses | – | 3 |
Gender Issues, Causes and Consequences | GEND 315 | |
Gender, War, Conflict & Peace Building | GEND 317 | |
Introduction to Gender Economics | GEND 319 | |
Research Methodology I | INDR 313 | |
Disciplinary Project I | INDR 317 | |
Total Credits | 18 |
Course Title | Code | Credits |
---|---|---|
Gender and STEM Education | GEND 401 | 3 |
Gender Policies & Law | GEND 403 | 3 |
Gender Research Paper I | GEND 405 | 3 |
Interdisciplinary Capstone Seminar I | GEND 407 | 3 |
Foreign Language/Local Language | Elective | 3 |
Total Credits | 17 |
Course Title | Code | Credits |
---|---|---|
Gender and Leadership | GEND 402 | 3 |
Gender Practicum | GEND 404 | 3 |
Gender Research Paper II | GEND 406 | 3 |
Internship (Job Experience) | GEND 408 | 3 |
Foreign/Local Language | Elective | 3 |
Total Credits | 18 |
Minor Courses of the Gender Studies Department: | |||
Gender Major and Research Minor ( All courses to be taken in the Research Department) |
|||
Research Courses Sophomore Year | |||
Course | Code | Course Title | Cr/hrs. |
---|---|---|---|
INDR | 211 | Foundations of Research I | 3.0 |
INDR | 212 | Foundations of Research II | 3.0 |
Research Courses Junior Year (Students will choose one of these and do the related one during the second Semester. Hence, 2 courses and not all 4 as seen below) | |||
INDR | 313 | Research Methodology I | 3.0 |
INDR | 314 | Research Methodology II | 3.0 |
INDR | 317 | Disciplinary Project I | 3.0 |
INDR | 318 | Disciplinary Project II | 3.0 |
Research Courses Senior Year | |||
INDR | 401 | Statistical Application in Qualitative Research | 3.0 |
INDR | 402 | Statistics for Social Science | 3.0 |
Gender Major and Gender Statistics Minor (All Gender Statistics Courses will be taught in the Gender Studies Department) |
|||
Gender Statistics Courses Sophomore Year | |||
Course | Code | Course Title | Cr/hrs. |
---|---|---|---|
GEND | 213 | Introduction to Gender & Statistics | 3.0 |
GEND | 214 | Context, Organizational, and Problem Analysis | 3.0 |
Gender Statistics Courses Junior Year | |||
GEND | 315 | Gender Issues, Causes and Consequences | 3.0 |
GEND | 316 | Gender Analysis and Assessment | 3.0 |
Gender Statistics Courses Senior Year | |||
GEND | 411 | Communicating Gender Statistics | 3.0 |
GEND | 412 | Using Gender Statistics for Change | 3.0 |
Gender Major and Economics Minor (Two of these courses will be taught in the Gender Studies Department 4 will be taught in the Department of Economics, Business College. |
|||
Gender Economics Courses Sophomore Year | |||
Course | Code | Course Title | Cr/hrs. |
ECON | 101 | Introduction to Microeconomics | 3.0 |
ECON | 102 | Introduction to Macroeconomics | 3.0 |
Gender Economics Courses Junior Year | |||
GEND | 319 | Introduction to Gender Economics | 3.0 |
GEND | 320 | Gender and Microeconomics & Gender and Macroeconomics | 3.0 |
Gender Economics Courses Senior Year | |||
ECON | 409 | Gender Economics I | 3.0 |
ECON | 410 | Gender Economics II | 3.0 |
Gender Major and Peacebuilding Minor (Students minoring in Peace Studies will do all of the peace-building courses in the Department of Gender Studies) |
|||
Gender and Peacebuilding Courses Sophomore Year | |||
Course | Code | Course Title | Cr/hrs. |
---|---|---|---|
GEND | 217 | Introduction to Conflict Analysis | 3.0 |
GEND | 218 | Human Rights & the Rule of Law | 3.0 |
Gender and Peacebuilding Courses Junior Year | |||
GEND | 317 | Gender, War, Conflict & Peacebuilding | 3.0 |
GEND | 318 | Gender Mainstreaming & the Role of Women in Peace Building | 3.0 |
Gender and Peacebuilding Courses Senior Year | |||
GEND | 409 | Governance & Leadership Development | 3.0 |
GEND | 410 | Political & Social Economic Environment in Liberia | 3.0 |
College Administrative Staff
Dean
BSc, MA, FIAGP
View Profile
Director, Honors Program
BSc, MPH, & MA
View Profile
College Coordinator
BA
View Profile
Secretary
BBA
View Profile